|
Dundas, Mn - 55019 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dundas, Mn 55019
Population Age & Sex Range for Dundas, Mn 55019
| Total Population: | 1057 |
| Male Population: | 554 |
| Male < 1: | 5 |
| Male 1: | 7 |
| Male 2: | 3 |
| Male 3: | 13 |
| Male 4: | 4 |
| Male 5: | 6 |
| Male 6: | 11 |
| Male 7: | 2 |
| Male 8: | 13 |
| Male 9: | 9 |
| Male 10: | 6 |
| Male 11: | 12 |
| Male 12: | 9 |
| Male 13: | 8 |
| Male 14: | 8 |
| Male 15: | 16 |
| Male 16: | 9 |
| Male 17: | 14 |
| Male 18: | 8 |
| Male 19: | 3 |
| Male 20: | 11 |
| Male 21: | 4 |
| Male 22-24: | 31 |
| Male 25-29: | 41 |
| Male 30-34: | 16 |
| Male 35-39: | 43 |
| Male 40-44: | 78 |
| Male 45-49: | 57 |
| Male 50-54: | 25 |
| Male 55-59: | 8 |
| Male 60-61: | 8 |
| Male 62-64: | 18 |
| Male 65-66: | 5 |
| Male 67-69: | 13 |
| Male 70-74: | 8 |
| Male 75-79: | 8 |
| Male 80-84: | 10 |
| Male 85 & Over: | 4 |
|
| Female Population: | 503 |
| Female < 1: | 1 |
| Female 1: | 4 |
| Female 2: | |
| Female 3: | 3 |
| Female 4: | 1 |
| Female 5: | 13 |
| Female 6: | |
| Female 7: | 13 |
| Female 8: | 9 |
| Female 9: | 6 |
| Female 10: | 12 |
| Female 11: | 10 |
| Female 12: | 18 |
| Female 13: | 13 |
| Female 14: | 6 |
| Female 15: | 8 |
| Female 16: | 6 |
| Female 17: | 6 |
| Female 18: | 5 |
| Female 19: | 15 |
| Female 20: | |
| Female 21: | 6 |
| Female 22-24: | 24 |
| Female 25-29: | 18 |
| Female 30-34: | 41 |
| Female 35-39: | 27 |
| Female 40-44: | 77 |
| Female 45-49: | 40 |
| Female 50-54: | 33 |
| Female 55-59: | 25 |
| Female 60-61: | 4 |
| Female 62-64: | 15 |
| Female 65-66: | 5 |
| Female 67-69: | 12 |
| Female 70-74: | 9 |
| Female 75-79: | 6 |
| Female 80-84: | 10 |
| Female 85 & Over: | 2 |
|
|
|
|
Ethnic Makeup of Dundas, Mn 55019
| Total Population: | 1057 |
| White: | 1029 |
| Black: | 12 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 6 |
| Other: | 2 |
|
|
Housing Statistics for Dundas, Mn 55019
| Total: | 1057 |
| Own: | 945 |
| Rent: | 112 |
|
|
Education Level for Residents of Dundas, Mn 55019
| Total Population: | 666 |
| Male: | 342 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | 4 |
| 10th: | 9 |
| 11th: | 11 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 142 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 24 |
| 1 or More Years College, No Degree: | 56 |
| Associates: | 17 |
| Bachelors: | 25 |
| Doctorate: | 10 |
| Masters: | 19 |
|
| Female: | 324 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 6 |
| 9th: | 3 |
| 10th: | 3 |
| 11th: | 3 |
| 12th, No Diploma: | 4 |
| High School Graduate: | 113 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 40 |
| 1 or More Years College, No Degree: | 59 |
| Associates: | 14 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 30 |
|
|
|
Economic Statistics for Dundas, Mn 55019
| Employed Civilian Males: | 332 |
| Unemployed Civilian Males: | 10 |
| Male Over 16 In Labor Force: | 344 |
| Male Over 16 Not In Labor Force: | 78 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 283 |
| Unemployed Civilian Females: | 10 |
| Female Over 16 In Labor Force: | 293 |
| Female Over 16 Not In Labor Force: | 93 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 610 |
| Work At Home: | 29 |
| Over 16, Doesn't Work At Home: | 581 |
| Family Income Below Poverty: | 7 |
| Household Income Below Poverty: | 15 |
| Married Couple Below Poverty: | 7 |
| Median Family Income: | $57206 |
| Median Household Income: | $54615 |
| Per Capita Income: | $22521 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 39 |
| 5 to 9 Minutes: | 128 |
| 10 to 14 Minutes: | 140 |
| 15 to 19 Minutes: | 80 |
| 20 to 24 Minutes: | 31 |
| 25 to 29 Minutes: | 20 |
| 30 to 35 Minutes: | 52 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 7 |
| 45 to 59 Minutes: | 29 |
| 60 to 89 Minutes: | 15 |
| 90 Minutes or More: | 6 |
|
|
Veterans Status for Residents of Dundas, Mn 55019
| Total Males: | 399 |
| Male 18 to 64 | 351 |
| Male Civilian 18 to 64 | 349 |
| Male Civilian Non-Veteran 18 to 64 | 296 |
| Male Civilian Veteran 18 to 64 | 53 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 48 |
| Male Civilian 65 and Over | 48 |
| Male Civilian Non-Veteran 65 and Over | 21 |
| Male Civilian Veteran 65 and Over | 27 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 374 |
| Female 18 - 64 | 330 |
| Female 65 and Over | 44 |
| Female Civilians 18 - 64 | 330 |
| Female Civilian Non-Veteran 18 - 64 | 324 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 44 |
| Female Civilian Non-Veteran 65 and Over | 44 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|